2015 Annual Report
31 December 2011-31 December 2015 Summary Balance Sheet and Income Statement

(TL million)

ASSETS 2011 2012 2013 2014 2015
Liquid Assets 15,593 22,647 29,067 32,340 40,983
Securities Portfolio 70,766 65,469 62,798 64,563 64,871
Loans 71,430 71,426 111,048 141,915 186,813
Associates and Subsidiaries 810 1,034 1,298 1,631 2,655
Fixed Assets 930 931 1,050 4,684 4,842
Other Assets 1,152 1,360 2,269 2,468 2,684
TOTAL 160,681 162,868 207,530 247,600 302,848
 
LIABILITIES
Deposits 113,067 118,966 141,735 153,255 186,469
Money Markets 25,788 11,162 24,571 31,781 43,086
Loans Borrowed 553 3,072 8,559 14,608 19,543
Marketable Securities Issued 0 1,944 2,637 4,219 5,288
Funds 3,871 4,292 4,036 5,426 5,931
Provisions 1,892 3,002 3,958 4,758 5,161
Other Liabilities 2,332 3,261 3,666 5,013 5,825
Shareholders’ Equity 13,177 17,167 18,367 28,540 31,546
TOTAL 160,681 162,868 207,530 247,600 302,848
 
STATEMENT OF INCOME
Interest Income 13,706 14,811 14,370 18,165 22,050
Interest Expense 8,465 7,910 6,631 9,558 11,542
Net Interest Income 5,242 6,901 7,739 8,607 10,509
Fees and Commissions Income (net) 626 752 959 1,077 1,300
Dividend Income 32 98 321 192 213
Trading Profit/Loss (Net) -61 -52 -198 -70 -166
Other Operating Income 372 429 1,048 911 1,340
Total Operating Income 6,210 8,128 9,868 10,717 13,196
Provisions for Loans and Other Receivables 808 1,795 1,828 1,443 1,421
Other Operating Expenses 2,622 2,828 3,661 4,095 5,208
Pretax Profit 2,780 3,505 4,379 5,179 6,568
Tax Provision 679 854 1,048 1,128 1,405
Net Profit/Loss for the Period 2,101 2,650 3,330 4,051 5,162