(TL million)
Assets  | 
		2017  | 
		2018  | 
		2019  | 
		2020  | 
		2021  | 
	
Cash and Cash Equivalents  | 
		48,571  | 
		46,237  | 
		57,389  | 
		91,038  | 
		222,061  | 
	
Securities Portfolio  | 
		70,628  | 
		88,681  | 
		130,335  | 
		225,621  | 
		341,401  | 
	
Loans  | 
		302,807  | 
		379,331  | 
		447,983  | 
		600,660  | 
		778,404  | 
	
Associates and Subsidiaries  | 
		5,312  | 
		7,603  | 
		7,602  | 
		14,326  | 
		20,988  | 
	
Fixed Assets  | 
		5,241  | 
		5,045  | 
		5,479  | 
		6,748  | 
		6,655  | 
	
Other Assets  | 
		1,716  | 
		10,259  | 
		968  | 
		4,208  | 
		1,381  | 
	
Total  | 
		434,275  | 
		537,156  | 
		649,756  | 
		942,601  | 
		1,370,890  | 
	
  | 
	|||||
Liabilities  | 
		2017  | 
		2018  | 
		2019  | 
		2020  | 
		2021  | 
	
Deposits  | 
		266,384  | 
		331,066  | 
		447,251  | 
		629,874  | 
		948,687  | 
	
Money Markets  | 
		56,258  | 
		68,351  | 
		49,275  | 
		116,401  | 
		176,699  | 
	
Loans Borrowed  | 
		29,065  | 
		34,172  | 
		34,528  | 
		36,950  | 
		59,317  | 
	
Marketable Securities Issued  | 
		12,757  | 
		15,430  | 
		13,106  | 
		14,355  | 
		26,162  | 
	
Funds  | 
		6,031  | 
		6,074  | 
		6,066  | 
		6,053  | 
		32  | 
	
Provisions  | 
		8,519  | 
		2,832  | 
		3,819  | 
		7,059  | 
		9,060  | 
	
Subordinated Debt  | 
		-  | 
		-  | 
		9,566  | 
		13,048  | 
		21,428  | 
	
Other Liabilities  | 
		8,251  | 
		21,830  | 
		16,080  | 
		25,583  | 
		32,405  | 
	
Shareholders’ Equity  | 
		47,010  | 
		57,401  | 
		70,065  | 
		93,278  | 
		97,100  | 
	
Total  | 
		434,275  | 
		537,156  | 
		649,756  | 
		942,601  | 
		1,370,890  | 
	
  | 
	|||||
Statement of Profit or Loss  | 
		2017  | 
		2018  | 
		2019  | 
		2020  | 
		2021  | 
	
Interest Income  | 
		35,463  | 
		53,054  | 
		65,602  | 
		69,476  | 
		101,998  | 
	
Interest Expense  | 
		18,561  | 
		31,138  | 
		40,290  | 
		34,862  | 
		62,230  | 
	
Net Interest Income  | 
		16,902  | 
		21,916  | 
		25,312  | 
		34,615  | 
		39,768  | 
	
Fees and Commissions Income (Net)  | 
		2,217  | 
		2,638  | 
		3,590  | 
		3,093  | 
		5,451  | 
	
Dividend Income  | 
		285  | 
		291  | 
		1,060  | 
		1,119  | 
		138  | 
	
Trading Profit/Loss (Net)  | 
		-814  | 
		-3,834  | 
		-7,817  | 
		-7,743  | 
		-11,044  | 
	
Other Operating Income  | 
		1,378  | 
		1,434  | 
		1,614  | 
		5,182  | 
		4,444  | 
	
Expected Loss and Other Provision Expenses  | 
		3,191  | 
		4,719  | 
		6,425  | 
		13,339  | 
		15,330  | 
	
Other Operating Expenses  | 
		6,490  | 
		7,692  | 
		9,685  | 
		12,092  | 
		14,513  | 
	
Pretax Profit  | 
		10,287  | 
		10,034  | 
		7,648  | 
		10,834  | 
		8,913  | 
	
Tax Provision  | 
		2,347  | 
		2,073  | 
		1,461  | 
		3,009  | 
		2,622  | 
	
Net Profit for the Period  | 
		7,940  | 
		7,961  | 
		6,187  | 
		7,825  | 
		6,291  | 
	
* Excluding expected losses



