2014 Annual Report
31 Aralık 2010-31 Aralık 2014 Özet Bilanço ve Gelir Tablosu
ASSETS 2010 2011 2012 2013 2014
Liquid Assets 14,907 15,593 22,647 29,067 32,340
Securities Portfolio 76,352 70,766 65,469 62,798 64,563
Loans 57,443 71,430 71,426 111,048 141,915
Associates and Subsidiaries 731 810 1,034 1,298 1,631
Fixed Assets 826 930 931 1,050 4,684
Other Assets 901 1,152 1,360 2,269 2,468
TOTAL 151,160 160,681 162,868 207,530 247,600
 
LIABILITIES
Deposits 125,796 113,067 118,966 141,735 153,255
Money Markets 5,003 25,788 11,162 24,571 31,781
Loans Borrowed 99 553 3,072 8,559 14,608
Marketable Securities Issued 0 0 1,944 2,637 4,219
Funds 3,525 3,871 4,292 4,036 5,426
Provisions 1,228 1,892 3,002 3,958 4,758
Other Liabilities 2,051 2,332 3,261 3,666 5,013
Shareholders’ Equity 13,458 13,177 17,167 18,367 28,540
TOTAL 151,160 160,681 162,868 207,530 247,600
 
STATEMENT OF INCOME
Interest Income 12,392 13,706 14,811 14,370 18,165
Interest Expense 7,036 8,465 7,910 6,631 9,558
Net Interest Income 5,356 5,242 6,901 7,739 8,607
Fees and Commissions Income (net) 511 626 752 959 1,077
Dividend Income 34 32 98 321 192
Trading Profit/Loss (Net) -13 -61 -52 -198 -70
Other Operating Income 977 372 429 1,048 911
Total Operating Income 6,864 6,210 8,128 9,868 10,717
Provisions for Loans and Other Receivables 145 808 1,795 1,828 1,443
Other Operating Expenses 2,250 2,622 2,828 3,661 4,095
Pretax Profit 4,469 2,780 3,505 4,379 5,179
Tax Provision 757 679 854 1,048 1,128
Net Profit/Loss for the Period 3,713 2,101 2,650 3,330 4,051